Studio Overview
Total CU
127,392,662
Across 29 weeks
Peak Week
06-Apr-2026
17,761,130 CU
Shows
10
Studio Load vs Farm Capacity
Capacity 24,000,000 CU / week
Atlas
Nimbus
Orion
Luna
Zenith
Helix
Vortex
Solstice
Nova
Quasar
Capacity
Overall by Show
Heat
| Show | Total CU | 29-Dec-2025 | 05-Jan-2026 | 12-Jan-2026 | 19-Jan-2026 | 26-Jan-2026 | 02-Feb-2026 | 09-Feb-2026 | 16-Feb-2026 | 23-Feb-2026 | 02-Mar-2026 | 09-Mar-2026 | 16-Mar-2026 | 23-Mar-2026 | 30-Mar-2026 | 06-Apr-2026 | 13-Apr-2026 | 20-Apr-2026 | 27-Apr-2026 | 04-May-2026 | 11-May-2026 | 18-May-2026 | 25-May-2026 | 01-Jun-2026 | 08-Jun-2026 | 15-Jun-2026 | 22-Jun-2026 | 29-Jun-2026 | 06-Jul-2026 | 13-Jul-2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlas Overrides | 93,211,712 | 584,475 | 11,073,701 | 5,713,330 | 2,982,441 | 4,347,886 | 4,414,368 | 3,415,461 | 148,988 | 1,243,345 | 3,249,018 | 4,952,808 | 10,776,231 | 8,592,668 | 1,370,292 | 15,984,859 | 4,464,184 | 3,608,208 | 1,825,264 | 2,716,736 | 1,747,448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nimbus Overrides | 5,017,958 | 0 | 17,173 | 27,989 | 216,214 | 232,077 | 290,840 | 501,079 | 440,703 | 70,295 | 700,686 | 281,744 | 331,726 | 271,512 | 221,530 | 276,628 | 199,374 | 0 | 37,612 | 300,913 | 161,460 | 153,662 | 190,553 | 82,617 | 11,571 | 0 | 0 | 0 | 0 | 0 |
| Orion Overrides | 3,937,147 | 0 | 0 | 0 | 0 | 24,382 | 513,688 | 350,682 | 189,232 | 188,060 | 232,218 | 178,617 | 7,598 | 50,515 | 64,829 | 159,030 | 230,688 | 460,289 | 296,635 | 8,119 | 351,887 | 100,773 | 183,273 | 187,540 | 63,188 | 66,744 | 24,892 | 4,267 | 0 | 0 |
| Luna | 5,084,950 | 0 | 0 | 4,428 | 587,437 | 427,253 | 278,487 | 266,955 | 360,150 | 236,312 | 26,293 | 277,025 | 348,232 | 175,141 | 151,920 | 214,896 | 169,266 | 149,676 | 51,405 | 283,040 | 140,441 | 91,491 | 144,259 | 422,550 | 278,291 | 0 | 0 | 0 | 0 | 0 |
| Zenith | 2,516,400 | 0 | 0 | 0 | 0 | 0 | 4,102 | 229,582 | 207,536 | 235,710 | 191,880 | 357,596 | 256,566 | 3,528 | 23,057 | 72,374 | 162,623 | 230,033 | 287,734 | 223,352 | 26,085 | 4,643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helix Overrides | 4,532,898 | 0 | 0 | 0 | 0 | 0 | 0 | 34,188 | 926,119 | 550,614 | 303,284 | 223,048 | 143,480 | 154,208 | 200,460 | 5,647 | 45,087 | 530,005 | 233,290 | 179,279 | 311,140 | 383,030 | 298,098 | 11,920 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vortex | 3,138,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,566 | 336,112 | 55,978 | 196,572 | 145,022 | 102,328 | 443,150 | 291,872 | 4,443 | 104,741 | 500,171 | 280,198 | 194,301 | 235,290 | 186,603 | 30,985 | 4,067 | 0 | 0 | 0 | 0 |
| Solstice | 2,889,550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218,514 | 290,309 | 162,887 | 203,682 | 264,864 | 297,423 | 284,945 | 4,077 | 23,624 | 77,467 | 167,124 | 171,932 | 155,243 | 293,147 | 242,489 | 27,119 | 4,704 | 0 | 0 |
| Nova Overrides | 3,976,298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31,710 | 817,549 | 415,076 | 321,572 | 194,732 | 122,368 | 136,597 | 175,218 | 4,878 | 35,520 | 412,252 | 213,643 | 161,167 | 288,508 | 357,775 | 276,539 | 11,195 | 0 | 0 |
| Quasar | 3,087,350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,566 | 333,862 | 51,550 | 144,950 | 93,822 | 144,528 | 378,450 | 280,622 | 0 | 58,278 | 488,385 | 231,742 | 225,246 | 203,398 | 190,417 | 196,615 | 34,502 | 4,417 |
| TOTAL CU | 127,392,662 | 584,475 | 11,090,874 | 5,745,747 | 3,786,092 | 5,031,598 | 5,501,485 | 4,797,948 | 2,272,728 | 2,550,902 | 5,039,491 | 6,577,039 | 13,194,828 | 10,304,419 | 2,711,220 | 17,761,130 | 6,076,708 | 5,548,724 | 3,394,427 | 4,520,735 | 3,131,646 | 1,565,555 | 1,925,432 | 1,439,382 | 1,190,936 | 874,474 | 518,967 | 216,781 | 34,502 | 4,417 |
Top Sequences
- SQ030 - Easy Atlas | 17,829,440 CU
- SQ010 - Easy Atlas | 15,280,704 CU
- SQ020 - Medium Atlas | 14,940,672 CU
- SQ030 - Medium Atlas | 13,073,088 CU
- SQ010 - Medium Atlas | 12,223,872 CU
Peak Weeks
- 06-Apr-2026 17,761,130 CU
- 16-Mar-2026 13,194,828 CU
- 05-Jan-2026 11,090,874 CU
- 23-Mar-2026 10,304,419 CU
- 09-Mar-2026 6,577,039 CU